First Name | Last Name | Affiliation |
---|---|---|
Aidan | Brooks | California Institute of Technology |
Alec | Engl | Stanford/LIGO SEI |
Alena | Ananyeva | Caltech |
Alessandra | Corsi | Texas Tech University |
Alessio | Rocchi | INFN Roma Tor Vergata |
Alex | Nitz | AEI |
Alexandra | Mitchell | Nikhef/VU Amsterdam |
AMEER | SIDER | Precision Mechatronics Laboratory, Université de Liège, B-4000 Liège, Belgium |
Amirsajjad | Rezaei | Univ Rome |
Ammar | Al-Jodah | The University of Western Australia |
ANCHAL | GUPTA | California Institute of Technology |
Andrea | Grimaldi | TIFPA-INFN, University of Trento |
Andrei | Utina | Maastricht University, Nikhef |
Angelo | Cruciani | INFN Rome |
Angus | Bell | University of Glasgow |
Angélique | Lartaux | CNRS / IJCLab |
Anthony | Amorosi | ULiège |
Apurbalal | Bar | University of Calcutta |
Artem | Basalaev | University of Hamburg |
Avanish | KULUR RAMAMOHAN | Australian National University |
Barbara | Garaventa | University of Genova/INFN Genova |
Bas | Swinkels | Nikhef |
Beverly | Berger | Stanford University |
Bin | Wu | Nagoya University |
Chang | Liu | Peking University |
Chang-Hee | Kim | KASI |
Conor | Mow-Lowry | VU Amsterdam |
Corey | Austin | NASA |
Daiki | Haba | Tokyo institute of technology faculty of science department of physics |
Daniel | Brown | University of Adelaide |
Daniel | Christopher Vander-Hyde | Syracuse |
Daniel | Voigt | University Hamburg |
Daniela | Pascucci | Ghent University |
David | Wu | AEI Hannover |
Diego | Dominguez | Tokyo Institute of Technology |
Disha | Kapasi | Australian National University |
Domenico | D'Urso | University of Sassari and INFN-LNS |
Eduard | Klett | Heraeus Conamic (Heraeus Quarzglas) |
Elenna | Capote | Syracuse |
Eleonora | Polini | LAPP - CNRS/IN2P3 |
Elvis C | Ferreira | UCLouvain |
Enrico | Porcelli | NIKHEF |
Ettore | Majorana | Università di Roma La Sapienza |
Evan | Hall | Massachusetts Institute of Technology |
Fabián Erasmo | Peña Arellno | IRCC, University of Tokyo |
Fiodor | Sorrentino | INFN |
Flavio | Travasso | University of Camerino - INFN Perugia |
Frances | Hellman | UC Berkeley |
Francesca | Badaracco | UCLouvain |
Francesco | Fidecaro | University of Pisa & INFN |
Gabriele | Vajente | Caltech |
Giacomo | Ciani | Padova |
Giada | Caneva Santoro | IFAE |
Gianpietro | Cagnoli | Lyon |
Graeme | Eddolls | University of Glasgow |
Graeme | McGhee | University of Glasgow |
Gregory | Harry | American University |
Grégoire | Lacaille | University of Glasgow |
Haoyu | Wang | University of Tokyo |
Harald | Lueck | Albert Einstein Institute Hannover |
Hayato | Tanaka | Tokyo Institute of Technology |
Hiroaki | Yamamoto | LIGO Lab / Caltech |
Hiroki | Fujimoto | University of Tokyo |
Homare | Abe | Tokyo Institute of Technology |
Hsiang-Yu | Huang | National Central University |
Iain | Martin | University of Glasgow |
Ian | MacMillan | Caltech |
Irene | Fiori | European Gravitational Observatory |
James | Hough | University of Glasgow |
James | Lough | AEI |
Jean-Loup | Raymond | European Gravitational Observatory |
Jenne | Driggers | Caltech, LIGO Hanford |
Jesse | van Dongen | Nikhef |
Joris | van Heijningen | UCLouvain |
Junjie | Zhao | Beijing Normal University |
Kaido | Suzuki | Tokyo Institute of Technology |
Karen | Haughian | University of Glasgow |
Katharina | Battes | Karlsruhe Institute of Technology (KIT) |
Kazuhiro | Yamamoto | U Toyama |
Ken-ichi | Harada | Tokyo Institute of Technology |
Kentaro | Somiya | Tokyo Institute of Technology |
Kevin | Kuns | MIT |
Kotaro | Takeguchi | Tokyo Institute of Technology |
Lee | McCuller | Caltech |
Lennard | Busch | Karlsruhe Institute of Technology (KIT) |
Lisa | Barsotti | MIT |
Lucia | Trozzo | Istituto Nazionale di Fisica Nucleare |
Manasadevi Priyamvadha | Thirugnanasambandam | IUCAA |
Manel | Molina Ruiz | University of California Berkeley |
Marc | Andrés Carcasona | IFAE |
Marco | Vardaro | University of Amsterdam |
Marica | Branchesi | Gran Sasso Science Institute |
Masaki | Ando | University of Tokyo |
Masatake | Ohashi | ICRR |
Masaya | Ono | University of Tokyo |
Mathyn | van Dael | Nikhef |
Matteo | Tacca | Nikhef |
Matthew | Evans | MIT |
maurice | van putten | Sejong University |
MAYA | KINLEY-HANLON | University of Glasgow |
Meenakshi | Mahesh | University of Hamburg |
Michael | Page | National Astronomical Observatory of Japan |
Michal | Was | LAPP/CNRS |
Mikhail | Korobko | Institute for Laser Physics, University of Hamburg |
Monica | Colpi | University of Milano Bicocca - Department of Physics |
Naoki | Aritomi | National Astronomical Observatory of Japan |
Nicholas | Didio | Syracuse University |
Oliver | Gerberding | Universität Hamburg |
Osamu | Miyakawa | ICRR, U-Tokyo |
Paola | Puppo | INFN Roma |
Parivesh | Choudhary | Indian Institute of Technology Kanpur |
Peter | Fritschel | MIT LIGO |
Peter | Murray | University of Glasgow |
Piero | Rapagnani | U Roma |
Priyanka | Giri | INFN Pisa |
Radhika | Bhatt | California Institute of Technology |
Ravi | Kesharwani | IUCAA |
Riccardo | Desalvo | RicLab LLC |
Riccardo | Maggiore | Nikhef |
Richal | Abhang | Inter-University Center for Astronomy and Astrophysics, Pune |
Rishabh | Bajpai | SOKENDAI |
Roman | Schnabel | Institute of Laser Physics, Hamburg University |
Rosa | Poggiani | University of Pisa |
Ross | Johnston | University of Glasgow |
Ruinan | Zhou | University of California, Berkeley |
Ryuma | Shimizu | Nagoya University |
Sakino | Takeda | Tokyo Tech |
Sankar | Majhi | IUCAA |
Satoru | Takano | The University of Tokyo |
Satoshi | Tanioka | Syracuse |
Seiji | Kawamura | Nagoya University |
Seiya | Sasaoka | Tokyo Institute of Technology |
Sheila | Rowan | University of Glasgow |
Sheon | Chua | ANU Centre for Gravitational Astrophysics - OzGrav |
Shinji | miyoki | Institute for Cosmic Ray Research, The University of Tokyo |
Shoki | Iwaguchi | Department of Physics, Nagoya University |
Shreevathsa | Chalathadka Subrahmanya | Universität Hamburg |
Shruti | Maliakal | California Institute of Technology |
Siddharth | Soni | MIT Kavli Institute |
Sierra | Thomas | Syracuse |
Simon | Tait | University of Glasgow |
Stefan | Ballmer | Syracuse |
Stefano | Pirro | LABORATORI NAZIONALI DEL GRANSASSO INFN |
Stefano | Selleri | DINFO - University of Florence / INFN Firenze-Urbino |
Steffen | Grohmann | Karlsruhe Institute of Technology |
Stephen | Webster | University of Glasgow |
Steven | Penn | Hobart & William Smith Colleges |
Subham | Vidyant | Syracuse |
SUNGHO | LEE | KOREA ASTRONOMY AND SPACE SCIENCE INSTITUTE |
Suresh | Doravari | IUCAA |
Takafumi | Ushiba | Institute for Cosmic Ray Research, The University of Tokyo |
Takanori | Suzuki | Tokyo Institute of Technology |
Takashi | Uchiyama | ICRR, the University of Tokyo |
Tatsuki | Washimi | NAOJ |
Teo | Aventin | iLM |
Thejas | Seetharamu | University of Glasgow |
Tobias | Eckhardt | U Hamburg |
Tomislav | Andric | Gran Sasso Science Institute |
Tomohiro | Ishikawa | Department of Physics, Nagoya University |
Tomotada | Akutsu | NAOJ |
Varun | Deshmukh | IUCAA, Pune |
Victoria | Graham | University of Glasgow |
Xhesika | Koroveshi | Karlsruhe Insitute of Technology |
Yacheng | Kang | Peking University |
Yilun | Hou | Tokyo Institute of Technology |
Yohei | Nishino | The University of Tokyo |
Yoichi | Aso | NAOJ |
Yuka | Oshima | University of Tokyo |
Yuki | Kawasaki | Department of Physics, Nagoya University |
Yuta | Michimura | California Institute of Technology |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable